Below you will find the highest current interest rates and product guidelines for 9 year multi-year guaranteed annuities (MYGA). MYGA's are fixed annuities that are commonly referred to as CD-Type annuities. You can read a detailed description of multi-year guaranteed annuities here. MYGA's guarantee a fixed rate of return for the entire duration of the contracts, typically ranging from 3 to 10 years. The key distinction between a MYGA and other types of fixed annuities is the term of the guaranteed rate. A MYGA annuity's rate is guaranteed for the full contract term. Other types of fixed annuities still offer a guaranteed rate, though it may only be for a portion of the term.
Annuity rates can change daily. Receive the most up-to-date rates by requesting The MYGA Report with the form below.
Select a specific contract length, or choose all years to view the highest rates for each term.
Company | Length | Minimum Premium | Rate | Rating |
---|
Liberty Bankers Life Bankers Elite 9 (MVA) | 9 yrs. | $10,000 | 3.05% | B++ |
Guggenheim Life and Annuity Preserve MYGA 9 High-Band (MVA) | 9 yrs. | $250,000 | 2.70% | B++ |
Guggenheim Life and Annuity Preserve MYGA 9 Low-Band (MVA) | 9 yrs. | $10,000 | 2.60% | B++ |
American National Palladium MYG 9 High-Band (MVA) | 9 yrs. | $250,000 | *2.55 % | A |
Oxford Life Multi-Select 9 (MVA) | 9 yrs. | $20,000 | 2.55% | A- |
American National Palladium MYG 9 Low-Band (MVA) | 9 yrs. | $100,000 | *2.40 % | A |
Minnesota Life SecureOption Choice 9 High-Band (MVA) | 9 yrs. | $100,000 | **1.40 % | A+ |
Minnesota Life SecureOption Choice 9 Low-Band (MVA) | 9 yrs. | $25,000 | **1.25 % | A+ |
Purchasing an annuity is a simple process. Secure, online applications allow you the option to purchase safely from home. Fill out the form below for information on how to get started.