Below you will find the highest current interest rates and product guidelines for 5 year multi-year guaranteed annuities (MYGA). MYGA's are fixed annuities that are commonly referred to as CD-Type annuities. You can read a detailed description of multi-year guaranteed annuities here. MYGA's guarantee a fixed rate of return for the entire duration of the contracts, typically ranging from 3 to 10 years. The key distinction between a MYGA and other types of fixed annuities is the term of the guaranteed rate. A MYGA annuity's rate is guaranteed for the full contract term. Other types of fixed annuities still offer a guaranteed rate, though it may only be for a portion of the term.
Annuity rates can change daily. Receive the most up-to-date rates by requesting The MYGA Report with the form below.
Select a specific contract length, or choose all years to view the highest rates for each term.
Company | Length | Minimum Premium | Rate | Rating |
---|
Western United Life | ||||
Navigator Ultra | 5 yrs. | $10,000 | 3.10 % | B+ |
Atlantic Coast Life | ||||
Safe Haven 5 (MVA) | 5 yrs. | $5,000 | *3.00 % | B++ |
Sentinel Security Life | ||||
Personal Choice Annuity 5 (MVA) | 5 yrs. | $2,500 | **3.00 % | B++ |
American Life | ||||
American Classic 5 (MVA) | 5 yrs. | $1,000 | 2.75 % | B++ |
American Equity | ||||
GuaranteeShield 5 (MVA) | 5 yrs. | $10,000 | 2.65 % | A- |
Fidelity & Guaranty | ||||
FG Guarantee-Platinum 5 Annuity (MVA) | 5 yrs. | $20,000 | 2.65 % | A- |
Americo | ||||
Platinum Assure 5 (MVA) | 5 yrs. | $10,000 | 2.50 % | A |
Sagicor | ||||
Milestone MYGA 5 High-Band (MVA) | 5 yrs. | $100,000 | **2.50 % | A- |
Oxford Life | ||||
Multi-Select 5 (MVA) | 5 yrs. | $20,000 | 2.35 % | A- |
American National | ||||
Palladium MYG 5 High-Band (MVA) | 5 yrs. | $250,000 | *2.25 % | A |
American National | ||||
Palladium MYG 5 Low-Band (MVA) | 5 yrs. | $100,000 | *2.10 % | A |
Equitrust Life | ||||
Certainty Select 5 (MVA) | 5 yrs. | $10,000 | 2.10 % | B++ |
Guggenheim Life and Annuity | ||||
Preserve MYGA 5 High-Band (MVA) | 5 yrs. | $250,000 | 2.10 % | B++ |
Guggenheim Life and Annuity | ||||
Preserve MYGA 5 Low-Band (MVA) | 5 yrs. | $10,000 | 2.00 % | B++ |
Delaware Life | ||||
Pinnacle MYGA 5 (MVA) | 5 yrs. | $10,000 | 1.95 % | A- |
Sagicor | ||||
Milestone MYGA 5 Low-Band (MVA) | 5 yrs. | $50,000 | **1.95 % | A- |
The United States Life Ins. Co. | ||||
SolutionsMYG 5 High-Band (MVA) | 5 yrs. | $100,000 | 1.90 % | A |
Midland National Life | ||||
Guarantee Ultimate 5 High-Band (MVA) | 5 yrs. | $100,000 | 1.85 % | A+ |
United of Omaha | ||||
Ultra-Premier 5 (MVA) | 5 yrs. | $25,000 | 1.85 % | A+ |
American General | ||||
VisionMYG 5 High-Band (MVA) | 5 yrs. | $100,000 | 1.80 % | A |
North American | ||||
Guarantee Choice 5 High-Band (MVA) | 5 yrs. | $100,000 | 1.75 % | A+ |
The United States Life Ins. Co. | ||||
SolutionsMYG 5 Low-Band (MVA) | 5 yrs. | $10,000 | 1.60 % | A |
Midland National Life | ||||
Guarantee Ultimate 5 Low-Band (MVA) | 5 yrs. | $10,000 | 1.55 % | A+ |
New York Life | ||||
Secure Term MVA II 5 High-Band (MVA) | 5 yrs. | $100,000 | 1.55 % | A++ |
American General | ||||
VisionMYG 5 Low-Band (MVA) | 5 yrs. | $10,000 | 1.50 % | A |
North American | ||||
Guarantee Choice 5 Low-Band (MVA) | 5 yrs. | $10,000 | 1.45 % | A+ |
Lincoln National | ||||
MYGuarantee Plus 5 High-Band (MVA) | 5 yrs. | $100,000 | 1.05 % | A+ |
Lincoln National | ||||
MYGuarantee Plus 5 Low-Band (MVA) | 5 yrs. | $10,000 | 1.00 % | A+ |
Minnesota Life | ||||
SecureOption Choice 5 High-Band (MVA) | 5 yrs. | $100,000 | **1.00 % | A+ |
Minnesota Life | ||||
SecureOption Choice 5 Low-Band (MVA) | 5 yrs. | $25,000 | **1.00 % | A+ |
Purchasing an annuity is a simple process. Secure, online applications allow you the option to purchase safely from home. Fill out the form below for information on how to get started.